Product Description
Active ingredients per 2 tablets (1.0g)
| PROJECT | INDEX |
|---|---|
| Cranberry Powder | 70 mg |
| Liquorice | 50 mg |
| Fructooligosaccharide | 50 mg |
| Linseed | 20 mg |
| Turmeric Powder | 5 mg |
| Vitamin E | 3 mg |
| Vitamin C | 4 mg |
Key attributes
| Attribute Name | Content | Attribute Name | Content |
|---|---|---|---|
| Applicable Pet | Cats, Dogs | Health Feature | Supports liver health |
| Dosage Form | Tablet | Life stage | All |
| Breed Size | ALL | Special Diet | Relieve symptoms caused by liver problems |
| Material | Chicken meal, fish meal, cranberry powder | Shelf Life | 24 months |
| Unit Weight | 0.5g/Pc | Feature | Safe |
| main function | Help improve liver function | Brand Name | OEM ODM |
| Main Ingredient | cranberry | Model Number | AC-P113 |
| Place Of Origin | Henan, China | Product Name | Bladder+Kidney tablets |
| Function | Reduce the burden on the liver | Service | OEM ODM |
| Brand | Customer Private Lable | Ingredients | Customizable ingredients |
| Applicable Targets | Cats and dogs | Certificate | FDA HACCP |
| Weight | 80g/bottle | feature | Safe and effective |
| MOQ | 500 Pcs | – | – |











Reviews
There are no reviews yet.